Player Database
506 PLAYERS WITH MODEL COVERAGE · EACH SHOWN AS THEIR TOP PROP · SEARCH FOR ANYONE
Top Rated
TOP 50 OF 506 · SORTED BY Top Rated · SEARCH OR FILTER FOR THE FULL LIST
| Player | Top Prop | Line | Hit % | Edge | Form Δ | Last 10 | Score |
|---|---|---|---|---|---|---|---|
![]() John Poulakidas DAL · G | Steals | 1.5 | 0% | −1.0 | +0.1 | 92 | |
![]() Zach Collins CHI · F-C | Assists | 2.5 | 0% | −0.9 | +0.3 | 92 | |
![]() Asa Newell ATL · F | Double-Double | 0.5 | 4% | −0.4 | +0.2 | 91 | |
![]() Collin Gillespie PHX · G | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() D'Angelo Russell WAS · G | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Danny Wolf BKN · F | Double-Double | 0.5 | 4% | −0.4 | +0.2 | 91 | |
![]() Deni Avdija POR · F | Triple-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() E.J. Liddell BKN · F | Double-Double | 0.5 | 4% | −0.4 | +0.2 | 91 | |
![]() Elijah Harkless UTA · G | Double-Double | 0.5 | 4% | −0.4 | 0.0 | 91 | |
![]() Goga Bitadze ORL · C-F | Double-Double | 0.5 | 4% | −0.4 | 0.0 | 91 | |
![]() Gui Santos GSW · F | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Jarace Walker IND · F | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Jaylen Brown BOS · G-F | Triple-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Jeremiah Fears NOP · G | Double-Double | 0.5 | 4% | −0.4 | +0.2 | 91 | |
![]() John Collins LAC · F-C | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() John Konchar UTA · G | Triple-Double | 0.5 | 4% | −0.3 | +0.4 | 91 | |
![]() LeBron James LAL · F | Triple-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Mouhamed Gueye ATL · F | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Paolo Banchero ORL · F | Triple-Double | 0.5 | 4% | −0.4 | 0.0 | 91 | |
![]() Paul George PHI · F | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Paul Reed DET · F | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Peyton Watson DEN · G | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Ryan Kalkbrenner CHA · C | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Zeke Nnaji DEN · F-C | Double-Double | 0.5 | 4% | −0.5 | 0.0 | 91 | |
![]() Ajay Mitchell OKC · G | Double-Double | 0.5 | 3% | −0.4 | +0.2 | 91 | |
![]() Andrew Wiggins MIA · F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Anthony Black ORL · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Ausar Thompson DET · G-F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Ayo Dosunmu MIN · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Cody Williams UTA · F | Double-Double | 0.5 | 3% | −0.4 | +0.2 | 91 | |
![]() Daniss Jenkins DET · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() DeMar DeRozan SAC · G-F | Double-Double | 0.5 | 3% | −0.4 | +0.2 | 91 | |
![]() Dennis Schröder CLE · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Dominick Barlow PHI · F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Draymond Green GSW · F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Dylan Harper SAS · G | Double-Double | 0.5 | 3% | −0.4 | 0.0 | 91 | |
![]() Gary Payton II GSW · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Hugo González BOS · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Isaiah Stewart DET · F-C | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Jabari Walker PHI · F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Jahmai Mashack MEM · G | Triple-Double | 0.5 | 3% | −0.4 | +0.2 | 91 | |
![]() Jalen Williams OKC · G-F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Joe Ingles MIN · F-G | Double-Double | 0.5 | 3% | −0.4 | +0.2 | 91 | |
![]() Johnny Furphy IND · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Jordan Goodwin PHX · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Jordan Walsh BOS · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Julius Randle MIN · F-C | Triple-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Kam Jones IND · G | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Karl-Anthony Towns NYK · C-F | Triple-Double | 0.5 | 3% | −0.5 | 0.0 | 91 | |
![]() Keshad Johnson MIA · F | Double-Double | 0.5 | 3% | −0.5 | 0.0 | 91 |

















































