
Collin Gillespie
PHX · G · #12 · NBA
01Season averages · 84 GP
Points
12.5
Rebounds
4.1
Assists
4.6
Minutes
28.5
02Trends
| Window | PPG | RPG | APG | GP |
|---|---|---|---|---|
| Last 5 | 9.4 | 5.0 | 3.6 | 5 |
| Last 10 | 8.6 | 4.1 | 2.9 | 10 |
| Season | 12.5 | 4.1 | 4.6 | 84 |
03Game log · last 50
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FG |
|---|---|---|---|---|---|---|---|---|
| 04/27/26 | OKCL | 29 | 20 | 2 | 2 | 1 | 0 | 7-12 |
| 04/25/26 | OKCL | 33 | 7 | 10 | 5 | 1 | 1 | 3-9 |
| 04/22/26 | @OKCL | 29 | 7 | 6 | 6 | 2 | 0 | 3-9 |
| 04/19/26 | @OKCL | 23 | 8 | 2 | 2 | 1 | 0 | 3-6 |
| 04/10/26 | @LALL | 16 | 5 | 5 | 3 | 0 | 0 | 2-6 |
| 04/08/26 | DALW | 34 | 13 | 7 | 2 | 1 | 0 | 5-12 |
| 04/07/26 | HOUL | 17 | 0 | 1 | 0 | 2 | 0 | 0-2 |
| 04/05/26 | @CHIW | 24 | 9 | 3 | 3 | 1 | 1 | 3-11 |
| 04/02/26 | @CHAL | 24 | 6 | 3 | 3 | 0 | 0 | 2-7 |
| 03/31/26 | @ORLL | 27 | 11 | 2 | 3 | 2 | 0 | 4-8 |
| 03/30/26 | @MEMW | 32 | 11 | 5 | 10 | 0 | 0 | 4-16 |
| 03/28/26 | UTAW | 27 | 0 | 3 | 7 | 1 | 1 | 0-8 |
| 03/24/26 | DENL | 27 | 11 | 3 | 1 | 1 | 0 | 4-11 |
| 03/22/26 | TORW | 22 | 16 | 4 | 3 | 1 | 0 | 6-9 |
| 03/21/26 | MILL | 33 | 18 | 4 | 6 | 0 | 0 | 6-13 |
| 03/19/26 | @SASL | 34 | 24 | 2 | 6 | 2 | 0 | 7-13 |
| 03/17/26 | @MINL | 37 | 12 | 4 | 7 | 1 | 0 | 4-13 |
| 03/16/26 | @BOSL | 23 | 3 | 3 | 1 | 2 | 0 | 1-8 |
| 03/13/26 | @TORL | 26 | 0 | 3 | 2 | 1 | 1 | 0-3 |
| 03/12/26 | @INDW | 28 | 4 | 7 | 5 | 1 | 0 | 2-6 |
| 03/10/26 | @MILW | 31 | 12 | 9 | 9 | 2 | 0 | 4-9 |
| 03/08/26 | CHAW | 36 | 24 | 5 | 4 | 0 | 0 | 8-15 |
| 03/06/26 | NOPW | 32 | 12 | 6 | 6 | 1 | 0 | 4-12 |
| 03/05/26 | CHIL | 25 | 5 | 2 | 5 | 0 | 0 | 1-6 |
| 03/03/26 | @SACW | 31 | 17 | 5 | 9 | 1 | 0 | 6-10 |
| 02/26/26 | LALW | 31 | 21 | 3 | 3 | 0 | 1 | 7-13 |
| 02/24/26 | BOSL | 27 | 15 | 3 | 3 | 1 | 0 | 6-11 |
| 02/22/26 | PORL | 33 | 18 | 3 | 3 | 1 | 0 | 7-14 |
| 02/21/26 | ORLW | 45 | 19 | 5 | 6 | 1 | 0 | 6-17 |
| 02/19/26 | @SASL | 30 | 8 | 2 | 8 | 1 | 0 | 3-13 |
| 02/11/26 | OKCL | 23 | 6 | 5 | 3 | 0 | 0 | 2-7 |
| 02/10/26 | DALW | 31 | 5 | 8 | 8 | 1 | 0 | 2-7 |
| 02/07/26 | PHIL | 28 | 6 | 4 | 2 | 2 | 0 | 2-11 |
| 02/05/26 | GSWL | 33 | 11 | 3 | 4 | 1 | 0 | 4-12 |
| 02/03/26 | @PORW | 33 | 30 | 4 | 10 | 3 | 0 | 10-17 |
| 02/01/26 | LACL | 27 | 12 | 4 | 2 | 1 | 0 | 4-13 |
| 01/30/26 | CLEW | 24 | 16 | 2 | 5 | 2 | 0 | 5-8 |
| 01/29/26 | DETW | 26 | 16 | 5 | 2 | 1 | 0 | 5-12 |
| 01/25/26 | MIAL | 31 | 11 | 4 | 0 | 0 | 0 | 4-12 |
| 01/23/26 | @ATLL | 35 | 16 | 6 | 4 | 2 | 0 | 6-12 |
| 01/20/26 | @PHIW | 28 | 12 | 4 | 4 | 0 | 0 | 3-6 |
| 01/19/26 | @BKNW | 28 | 22 | 5 | 5 | 1 | 1 | 7-10 |
| 01/17/26 | @NYKW | 26 | 11 | 3 | 6 | 1 | 0 | 4-10 |
| 01/15/26 | @DETL | 36 | 18 | 2 | 6 | 2 | 0 | 6-10 |
| 01/13/26 | @MIAL | 24 | 13 | 5 | 1 | 2 | 0 | 4-8 |
| 01/11/26 | WASW | 29 | 2 | 6 | 5 | 4 | 0 | 0-6 |
| 01/09/26 | NYKW | 28 | 6 | 2 | 2 | 0 | 0 | 2-8 |
| 01/07/26 | @MEMW | 28 | 10 | 8 | 3 | 1 | 0 | 4-6 |
| 01/05/26 | @HOUL | 25 | 11 | 6 | 4 | 1 | 0 | 4-11 |
| 01/04/26 | OKCW | 26 | 8 | 3 | 3 | 1 | 0 | 3-10 |
04Opponent history · all seasons
| Opponent | GP | PPG | RPG | APG |
|---|---|---|---|---|
| vs ATL | 2 | 15.5 | 7.0 | 5.5 |
| vs BKN | 2 | 12.0 | 3.0 | 2.5 |
| vs BOS | 4 | 7.8 | 2.3 | 1.0 |
| vs CHA | 2 | 15.0 | 4.0 | 3.5 |
| vs CHI | 4 | 5.8 | 2.8 | 4.3 |
| vs CLE | 5 | 9.6 | 2.2 | 3.0 |
| vs DAL | 6 | 4.7 | 3.7 | 2.5 |
| vs DEN | 5 | 7.4 | 1.2 | 1.0 |
| vs DET | 3 | 11.3 | 2.3 | 2.7 |
| vs GSW | 7 | 8.9 | 3.3 | 3.1 |
| vs HOU | 10 | 6.0 | 2.0 | 2.1 |
| vs IND | 2 | 7.0 | 5.5 | 3.0 |
| vs LAC | 5 | 9.8 | 4.4 | 4.2 |
| vs LAL | 7 | 11.9 | 3.7 | 4.0 |
| vs MEM | 5 | 7.8 | 5.4 | 6.0 |
| vs MIA | 2 | 12.0 | 4.5 | 0.5 |
| vs MIL | 5 | 12.0 | 4.2 | 4.6 |
| vs MIN | 7 | 10.4 | 3.3 | 3.6 |
| vs NOP | 8 | 8.8 | 2.6 | 4.1 |
| vs NYK | 3 | 5.7 | 3.0 | 4.0 |
| vs OKC | 11 | 9.5 | 3.8 | 3.1 |
| vs ORL | 2 | 15.0 | 3.5 | 4.5 |
| vs PHI | 2 | 9.0 | 4.0 | 3.0 |
| vs PHX | 1 | 8.0 | 1.0 | 3.0 |
| vs POR | 7 | 14.0 | 2.4 | 3.6 |
| vs SAC | 8 | 10.4 | 2.5 | 4.3 |
| vs SAS | 6 | 12.5 | 2.7 | 4.3 |
| vs TOR | 4 | 4.8 | 2.3 | 1.8 |
| vs UTA | 4 | 8.8 | 2.5 | 6.8 |
| vs WAS | 2 | 13.5 | 5.0 | 5.5 |
05Shot chart · 842 attempts
Shot chart2025-26
Shot analysis · Premium
Shot charts, kernel heatmaps and zone splits are part of duban Pro.
Season shot sample · 42% FG · locked
06Signature · Points form
Collin Gillespie · Points−1.8
12.5
10.7
0.0SCORING RANGE30.0
07Current props · projection vs baseline
| Market | Line | Proj | Edge | Avg | L5 | Hit % | Conf |
|---|---|---|---|---|---|---|---|
| 3-Pointers Made | 3.5 | 2.5 | -1.0 | 2.9 | 2.2 | 36% | 69% |
| Assists | 4.5 | 3.9 | -0.6 | 4.6 | 3.6 | 49% | 57% |
| PRA | 21.5 | 18.9 | -2.6 | 21.3 | 18.0 | 49% | 60% |
| Points | 12.5 | 10.7 | -1.8 | 12.5 | 9.4 | 49% | 57% |
| Rebounds | 4.5 | 4.3 | -0.2 | 4.1 | 5.0 | 39% | 54% |
| Points + Assists | 17.5 | 14.6 | -2.9 | 17.1 | 13.0 | 50% | 60% |
| Points + Rebounds | 17.5 | 15.0 | -2.5 | 16.7 | 14.4 | 49% | 60% |
| Rebounds + Assists | 9.5 | 8.2 | -1.3 | 8.7 | 8.6 | 42% | 60% |
| Steals | 1.5 | 1.1 | -0.4 | 1.2 | 1.0 | 33% | 64% |
| Turnovers | 1.5 | 1.3 | -0.2 | 1.5 | 0.8 | 48% | 55% |
| Double-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 4% | 85% |
| Triple-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0% | 50% |
Projection = recency-weighted form (0.5 season · 0.3 L10 · 0.2 L5); edge = proj − baseline; confidence is the backtested hit rate for picks this strong. Per-game over/under charts on the Hit Rate Board.