
Zeke Nnaji
DEN · F-C · #22 · NBA
01Season averages · 54 GP
Points
3.7
Rebounds
2.6
Assists
0.6
Minutes
12.0
02Trends
| Window | PPG | RPG | APG | GP |
|---|---|---|---|---|
| Last 5 | 4.2 | 2.2 | 1.2 | 5 |
| Last 10 | 2.4 | 1.9 | 0.7 | 10 |
| Season | 3.7 | 2.6 | 0.6 | 54 |
03Game log · last 50
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FG |
|---|---|---|---|---|---|---|---|---|
| 04/30/26 | @MINL | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 04/23/26 | @MINL | 16 | 10 | 3 | 1 | 1 | 0 | 2-2 |
| 04/12/26 | @SASW | 20 | 6 | 2 | 2 | 0 | 0 | 3-6 |
| 04/10/26 | OKCW | 14 | 5 | 6 | 2 | 0 | 3 | 2-4 |
| 04/08/26 | MEMW | 7 | 0 | 0 | 1 | 0 | 0 | 0-1 |
| 03/29/26 | GSWW | 8 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 03/22/26 | PORW | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 03/17/26 | PHIW | 9 | 2 | 2 | 0 | 1 | 0 | 1-3 |
| 03/11/26 | HOUW | 6 | 1 | 1 | 0 | 1 | 0 | 0-2 |
| 03/06/26 | NYKL | 9 | 0 | 3 | 1 | 0 | 0 | 0-2 |
| 03/05/26 | LALW | 24 | 5 | 5 | 1 | 1 | 0 | 2-4 |
| 03/02/26 | @UTAW | 6 | 3 | 1 | 0 | 0 | 0 | 1-1 |
| 03/01/26 | MINL | 6 | 2 | 1 | 0 | 0 | 0 | 1-3 |
| 02/25/26 | BOSW | 7 | 0 | 3 | 0 | 0 | 1 | 0-1 |
| 02/20/26 | @PORW | 8 | 2 | 2 | 1 | 1 | 0 | 1-1 |
| 02/07/26 | @CHIW | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 |
| 02/03/26 | @DETL | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 02/01/26 | OKCL | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 |
| 01/30/26 | LACW | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| 01/29/26 | BKNW | 23 | 4 | 7 | 1 | 0 | 2 | 2-4 |
| 01/27/26 | DETL | 17 | 4 | 6 | 1 | 0 | 1 | 2-3 |
| 01/23/26 | @MILW | 37 | 11 | 12 | 2 | 0 | 2 | 4-12 |
| 01/22/26 | @WASW | 10 | 4 | 1 | 0 | 0 | 0 | 2-3 |
| 01/20/26 | LALL | 19 | 6 | 3 | 0 | 0 | 2 | 3-4 |
| 01/18/26 | CHAL | 23 | 8 | 5 | 1 | 0 | 0 | 4-10 |
| 01/17/26 | WASW | 16 | 4 | 6 | 2 | 0 | 1 | 2-4 |
| 01/14/26 | @DALW | 17 | 4 | 5 | 1 | 0 | 0 | 1-4 |
| 01/13/26 | @NOPW | 22 | 0 | 3 | 2 | 1 | 0 | 0-4 |
| 01/11/26 | MILW | 28 | 14 | 10 | 3 | 2 | 2 | 5-9 |
| 01/09/26 | ATLL | 21 | 12 | 3 | 0 | 0 | 0 | 4-5 |
| 01/07/26 | @BOSW | 25 | 12 | 2 | 1 | 2 | 2 | 3-9 |
| 01/05/26 | @PHIW | 32 | 21 | 8 | 1 | 2 | 2 | 7-11 |
| 01/04/26 | @BKNL | 18 | 4 | 3 | 1 | 1 | 2 | 2-3 |
| 01/02/26 | @CLEL | 24 | 13 | 5 | 0 | 1 | 0 | 3-6 |
| 12/29/25 | @MIAL | 9 | 4 | 0 | 0 | 0 | 0 | 1-1 |
| 12/25/25 | MINW | 5 | 2 | 1 | 0 | 0 | 1 | 1-2 |
| 12/22/25 | UTAW | 3 | 0 | 3 | 0 | 0 | 0 | 0-1 |
| 12/20/25 | HOUL | 11 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| 12/18/25 | ORLW | 8 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| 12/15/25 | HOUW | 9 | 2 | 1 | 0 | 0 | 0 | 1-2 |
| 12/11/25 | @SACW | 6 | 2 | 2 | 0 | 1 | 0 | 1-2 |
| 12/05/25 | @ATLW | 8 | 2 | 1 | 0 | 0 | 0 | 1-1 |
| 12/03/25 | @INDW | 12 | 2 | 2 | 1 | 1 | 0 | 1-1 |
| 12/01/25 | DALL | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 11/29/25 | @PHXW | 8 | 2 | 0 | 0 | 0 | 1 | 1-1 |
| 11/28/25 | SASL | 14 | 4 | 4 | 0 | 0 | 0 | 2-4 |
| 11/24/25 | @MEMW | 15 | 6 | 6 | 0 | 0 | 1 | 2-3 |
| 11/19/25 | @NOPW | 27 | 2 | 4 | 0 | 2 | 1 | 0-3 |
| 11/12/25 | @LACW | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 11/08/25 | INDW | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 |
04Opponent history · all seasons
| Opponent | GP | PPG | RPG | APG |
|---|---|---|---|---|
| vs ATL | 6 | 4.3 | 2.2 | 0.3 |
| vs BKN | 4 | 3.8 | 4.0 | 0.8 |
| vs BOS | 5 | 3.8 | 1.4 | 0.2 |
| vs CHA | 5 | 4.0 | 3.2 | 0.6 |
| vs CHI | 3 | 2.7 | 1.7 | 0.7 |
| vs CLE | 4 | 5.5 | 2.3 | 0.3 |
| vs DAL | 7 | 4.7 | 2.4 | 0.6 |
| vs DET | 5 | 3.8 | 1.8 | 0.6 |
| vs GSW | 9 | 2.4 | 1.4 | 0.4 |
| vs HOU | 9 | 2.0 | 1.2 | 0.1 |
| vs IND | 3 | 5.3 | 2.0 | 0.3 |
| vs LAC | 9 | 2.2 | 1.3 | 0.2 |
| vs LAL | 8 | 2.4 | 2.4 | 0.3 |
| vs MEM | 7 | 3.6 | 2.1 | 0.1 |
| vs MIA | 5 | 1.0 | 0.4 | 0.0 |
| vs MIL | 4 | 7.3 | 6.8 | 1.3 |
| vs MIN | 13 | 2.3 | 1.3 | 0.2 |
| vs NOP | 9 | 2.4 | 2.2 | 0.3 |
| vs NYK | 3 | 0.0 | 1.3 | 0.3 |
| vs OKC | 12 | 1.4 | 2.0 | 0.8 |
| vs ORL | 5 | 1.8 | 2.2 | 0.8 |
| vs PHI | 3 | 7.7 | 4.0 | 0.3 |
| vs PHX | 6 | 2.7 | 1.5 | 0.3 |
| vs POR | 6 | 5.8 | 2.7 | 1.2 |
| vs SAC | 5 | 5.4 | 2.2 | 0.6 |
| vs SAS | 6 | 3.7 | 2.3 | 1.0 |
| vs TOR | 3 | 1.3 | 1.3 | 0.7 |
| vs UTA | 9 | 4.1 | 1.4 | 0.6 |
| vs WAS | 5 | 4.8 | 2.4 | 1.4 |
05Shot chart
Shot chart
No shot-location data for this player yet.
06Signature · Points form
Zeke Nnaji · Points+0.9
2.5
3.4
0.0SCORING RANGE21.0
07Current props · projection vs baseline
| Market | Line | Proj | Edge | Avg | L5 | Hit % | Conf |
|---|---|---|---|---|---|---|---|
| PRA | 4.5 | 6.4 | +1.9 | 6.8 | 7.6 | 48% | 57% |
| Points | 2.5 | 3.4 | +0.9 | 3.7 | 4.2 | 44% | 57% |
| Rebounds | 2.5 | 2.3 | -0.2 | 2.6 | 2.2 | 41% | 52% |
| Points + Assists | 2.5 | 4.1 | +1.6 | 4.3 | 5.4 | 50% | 60% |
| Points + Rebounds | 4.5 | 5.7 | +1.2 | 6.3 | 6.4 | 43% | 55% |
| Rebounds + Assists | 2.5 | 3.0 | +0.5 | 3.1 | 3.4 | 50% | 55% |
| Double-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 4% | 85% |
| Triple-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0% | 50% |
Projection = recency-weighted form (0.5 season · 0.3 L10 · 0.2 L5); edge = proj − baseline; confidence is the backtested hit rate for picks this strong. Per-game over/under charts on the Hit Rate Board.