
Rui Hachimura
LAL · F · #28 · NBA
01Season averages · 78 GP
Points
12.2
Rebounds
3.4
Assists
0.9
Minutes
29.7
02Trends
| Window | PPG | RPG | APG | GP |
|---|---|---|---|---|
| Last 5 | 20.2 | 4.4 | 2.4 | 5 |
| Last 10 | 17.5 | 4.0 | 1.7 | 10 |
| Season | 12.2 | 3.4 | 0.9 | 78 |
03Game log · last 50
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FG |
|---|---|---|---|---|---|---|---|---|
| 05/11/26 | OKCL | 43 | 25 | 5 | 2 | 0 | 1 | 9-15 |
| 05/09/26 | OKCL | 39 | 21 | 5 | 4 | 1 | 0 | 7-14 |
| 05/07/26 | @OKCL | 39 | 16 | 4 | 2 | 1 | 0 | 6-10 |
| 05/05/26 | @OKCL | 37 | 18 | 2 | 2 | 1 | 1 | 7-13 |
| 05/01/26 | @HOUW | 35 | 21 | 6 | 2 | 0 | 1 | 8-15 |
| 04/29/26 | HOUL | 37 | 12 | 4 | 0 | 1 | 0 | 5-11 |
| 04/26/26 | @HOUL | 30 | 13 | 3 | 1 | 1 | 1 | 6-10 |
| 04/24/26 | @HOUW | 44 | 22 | 4 | 2 | 1 | 0 | 8-14 |
| 04/21/26 | HOUW | 43 | 13 | 5 | 2 | 0 | 0 | 5-10 |
| 04/18/26 | HOUW | 42 | 14 | 2 | 0 | 3 | 2 | 6-10 |
| 04/12/26 | UTAW | 29 | 22 | 10 | 0 | 1 | 0 | 8-12 |
| 04/10/26 | PHXW | 31 | 13 | 2 | 3 | 0 | 0 | 4-8 |
| 04/09/26 | @GSWW | 30 | 12 | 2 | 2 | 3 | 0 | 5-12 |
| 04/07/26 | OKCL | 26 | 15 | 5 | 1 | 0 | 1 | 7-10 |
| 04/05/26 | @DALL | 39 | 21 | 7 | 1 | 1 | 0 | 9-13 |
| 04/02/26 | @OKCL | 18 | 4 | 1 | 0 | 1 | 1 | 2-9 |
| 03/31/26 | CLEW | 19 | 14 | 1 | 0 | 0 | 1 | 6-8 |
| 03/30/26 | WASW | 26 | 14 | 6 | 0 | 0 | 0 | 6-10 |
| 03/27/26 | BKNW | 26 | 8 | 3 | 0 | 1 | 0 | 3-6 |
| 03/21/26 | @ORLW | 15 | 2 | 1 | 0 | 0 | 1 | 1-2 |
| 03/19/26 | @MIAW | 18 | 7 | 1 | 0 | 1 | 0 | 3-6 |
| 03/18/26 | @HOUW | 21 | 8 | 3 | 0 | 0 | 1 | 3-4 |
| 03/16/26 | @HOUW | 23 | 6 | 3 | 0 | 1 | 0 | 3-6 |
| 03/14/26 | DENW | 25 | 6 | 4 | 0 | 0 | 0 | 3-6 |
| 03/12/26 | CHIW | 40 | 15 | 1 | 1 | 1 | 0 | 6-10 |
| 03/10/26 | MINW | 24 | 9 | 1 | 1 | 0 | 0 | 4-8 |
| 03/08/26 | NYKW | 37 | 13 | 7 | 2 | 0 | 1 | 5-11 |
| 03/06/26 | INDW | 23 | 13 | 3 | 1 | 0 | 0 | 5-8 |
| 03/05/26 | @DENL | 29 | 16 | 2 | 3 | 1 | 0 | 6-9 |
| 03/03/26 | NOPW | 19 | 2 | 2 | 0 | 0 | 0 | 0-4 |
| 03/01/26 | SACW | 22 | 8 | 2 | 0 | 1 | 1 | 2-8 |
| 02/24/26 | ORLL | 26 | 10 | 0 | 0 | 2 | 1 | 4-7 |
| 02/22/26 | BOSL | 21 | 5 | 2 | 0 | 0 | 0 | 2-7 |
| 02/20/26 | LACW | 26 | 3 | 2 | 2 | 1 | 0 | 1-4 |
| 02/12/26 | DALW | 35 | 21 | 3 | 1 | 1 | 0 | 9-13 |
| 02/10/26 | SASL | 27 | 6 | 4 | 2 | 2 | 0 | 3-12 |
| 02/09/26 | OKCL | 33 | 12 | 5 | 2 | 0 | 0 | 5-8 |
| 02/07/26 | GSWW | 28 | 18 | 1 | 0 | 0 | 1 | 7-10 |
| 02/05/26 | PHIW | 35 | 14 | 7 | 1 | 0 | 0 | 5-7 |
| 02/03/26 | @BKNW | 26 | 5 | 3 | 0 | 1 | 0 | 2-3 |
| 02/01/26 | @NYKL | 29 | 11 | 3 | 1 | 0 | 0 | 5-11 |
| 01/30/26 | @WASW | 18 | 11 | 2 | 2 | 0 | 0 | 3-5 |
| 01/28/26 | @CLEL | 18 | 0 | 2 | 0 | 0 | 1 | 0-7 |
| 01/26/26 | @CHIW | 29 | 23 | 2 | 1 | 1 | 1 | 9-11 |
| 01/24/26 | @DALW | 27 | 17 | 8 | 1 | 0 | 1 | 6-13 |
| 01/22/26 | @LACL | 28 | 12 | 3 | 2 | 0 | 1 | 5-11 |
| 01/20/26 | @DENW | 28 | 9 | 6 | 1 | 1 | 0 | 4-13 |
| 01/18/26 | TORW | 21 | 10 | 0 | 0 | 0 | 0 | 4-10 |
| 01/17/26 | @PORL | 19 | 11 | 1 | 1 | 2 | 1 | 4-7 |
| 01/15/26 | CHAL | 18 | 3 | 1 | 1 | 0 | 1 | 1-4 |
04Opponent history · all seasons
| Opponent | GP | PPG | RPG | APG |
|---|---|---|---|---|
| vs ATL | 6 | 12.2 | 4.7 | 0.5 |
| vs BKN | 5 | 8.6 | 4.8 | 1.8 |
| vs BOS | 5 | 11.0 | 5.4 | 1.2 |
| vs CHA | 5 | 13.4 | 4.2 | 1.4 |
| vs CHI | 5 | 11.6 | 2.6 | 1.0 |
| vs CLE | 5 | 7.2 | 3.6 | 0.4 |
| vs DAL | 10 | 13.1 | 4.1 | 1.1 |
| vs DEN | 13 | 10.2 | 3.3 | 1.3 |
| vs DET | 3 | 11.0 | 3.3 | 1.3 |
| vs GSW | 10 | 14.5 | 4.4 | 1.7 |
| vs HOU | 15 | 13.1 | 3.8 | 0.9 |
| vs IND | 5 | 14.8 | 4.2 | 0.6 |
| vs LAC | 7 | 13.6 | 3.7 | 1.3 |
| vs MEM | 7 | 16.9 | 5.3 | 1.0 |
| vs MIA | 4 | 14.8 | 4.5 | 1.0 |
| vs MIL | 2 | 14.0 | 9.5 | 1.5 |
| vs MIN | 16 | 14.6 | 3.9 | 1.4 |
| vs NOP | 7 | 11.1 | 3.1 | 1.1 |
| vs NYK | 5 | 12.0 | 3.8 | 1.2 |
| vs OKC | 13 | 14.1 | 4.2 | 1.5 |
| vs ORL | 3 | 5.7 | 1.3 | 0.0 |
| vs PHI | 5 | 13.4 | 5.2 | 1.0 |
| vs PHX | 10 | 9.1 | 3.7 | 1.0 |
| vs POR | 9 | 13.9 | 4.9 | 1.7 |
| vs SAC | 11 | 14.6 | 4.5 | 1.0 |
| vs SAS | 8 | 13.0 | 4.3 | 1.4 |
| vs TOR | 5 | 9.8 | 3.4 | 1.0 |
| vs UTA | 10 | 17.2 | 5.0 | 0.9 |
| vs WAS | 6 | 13.8 | 5.2 | 0.7 |
05Shot chart · 597 attempts
Shot chart2025-26
Shot analysis · Premium
Shot charts, kernel heatmaps and zone splits are part of duban Pro.
Season shot sample · 51% FG · locked
06Signature · Points form
Rui Hachimura · Points+1.9
13.5
15.4
0.0SCORING RANGE25.0
07Current props · projection vs baseline
| Market | Line | Proj | Edge | Avg | L5 | Hit % | Conf |
|---|---|---|---|---|---|---|---|
| 3-Pointers Made | 2.5 | 2.8 | +0.3 | 1.9 | 4.2 | 28% | 57% |
| Assists | 1.5 | 1.5 | 0.0 | 0.9 | 2.4 | 27% | 51% |
| PRA | 17.5 | 20.7 | +3.2 | 16.6 | 27.0 | 42% | 64% |
| Points | 13.5 | 15.4 | +1.9 | 12.2 | 20.2 | 40% | 60% |
| Rebounds | 3.5 | 3.8 | +0.3 | 3.4 | 4.4 | 41% | 54% |
| Points + Assists | 14.5 | 16.9 | +2.4 | 13.2 | 22.6 | 36% | 60% |
| Points + Rebounds | 16.5 | 19.2 | +2.7 | 15.7 | 24.6 | 42% | 60% |
| Rebounds + Assists | 4.5 | 5.2 | +0.7 | 4.4 | 6.8 | 42% | 57% |
| Turnovers | 0.5 | 0.8 | +0.3 | 0.7 | 0.8 | 50% | 60% |
| Double-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1% | 85% |
| Triple-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0% | 50% |
Projection = recency-weighted form (0.5 season · 0.3 L10 · 0.2 L5); edge = proj − baseline; confidence is the backtested hit rate for picks this strong. Per-game over/under charts on the Hit Rate Board.