
Bruce Brown
DEN · G-F · #11 · NBA
01Season averages · 88 GP
Points
7.8
Rebounds
3.8
Assists
2.1
Minutes
24.0
02Trends
| Window | PPG | RPG | APG | GP |
|---|---|---|---|---|
| Last 5 | 6.0 | 1.8 | 1.4 | 5 |
| Last 10 | 8.1 | 4.0 | 2.5 | 10 |
| Season | 7.8 | 3.8 | 2.1 | 88 |
03Game log · last 50
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FG |
|---|---|---|---|---|---|---|---|---|
| 04/30/26 | @MINL | 14 | 1 | 1 | 1 | 2 | 0 | 0-2 |
| 04/27/26 | MINW | 20 | 7 | 0 | 0 | 2 | 0 | 3-7 |
| 04/25/26 | @MINL | 21 | 6 | 1 | 2 | 0 | 0 | 3-7 |
| 04/23/26 | @MINL | 23 | 9 | 4 | 2 | 1 | 0 | 4-7 |
| 04/20/26 | MINL | 16 | 7 | 3 | 2 | 0 | 0 | 2-4 |
| 04/18/26 | MINW | 21 | 8 | 7 | 3 | 5 | 0 | 3-7 |
| 04/12/26 | @SASW | 28 | 14 | 4 | 5 | 1 | 0 | 7-8 |
| 04/10/26 | OKCW | 26 | 10 | 8 | 6 | 2 | 0 | 4-9 |
| 04/08/26 | MEMW | 26 | 13 | 7 | 2 | 2 | 1 | 5-7 |
| 04/06/26 | PORW | 24 | 6 | 5 | 2 | 0 | 0 | 1-6 |
| 04/04/26 | SASW | 11 | 5 | 2 | 1 | 1 | 0 | 2-7 |
| 04/01/26 | @UTAW | 27 | 11 | 3 | 1 | 4 | 1 | 4-8 |
| 03/29/26 | GSWW | 25 | 15 | 1 | 0 | 2 | 0 | 6-11 |
| 03/27/26 | UTAW | 15 | 7 | 3 | 1 | 0 | 0 | 3-5 |
| 03/25/26 | DALW | 20 | 6 | 2 | 1 | 0 | 0 | 2-4 |
| 03/24/26 | @PHXW | 23 | 9 | 9 | 3 | 1 | 0 | 4-7 |
| 03/22/26 | PORW | 26 | 13 | 3 | 3 | 0 | 1 | 5-8 |
| 03/20/26 | TORW | 21 | 12 | 3 | 0 | 0 | 0 | 4-6 |
| 03/18/26 | @MEML | 20 | 1 | 1 | 2 | 0 | 0 | 0-4 |
| 03/17/26 | PHIW | 19 | 12 | 3 | 2 | 0 | 1 | 4-7 |
| 03/14/26 | @LALL | 20 | 12 | 4 | 2 | 1 | 1 | 4-6 |
| 03/12/26 | @SASW | 17 | 6 | 1 | 0 | 0 | 0 | 2-5 |
| 03/11/26 | HOUW | 20 | 7 | 1 | 2 | 0 | 0 | 2-5 |
| 03/09/26 | @OKCL | 16 | 4 | 3 | 1 | 0 | 0 | 1-5 |
| 03/06/26 | NYKL | 22 | 7 | 2 | 3 | 2 | 0 | 3-3 |
| 03/05/26 | LALW | 30 | 8 | 6 | 1 | 0 | 0 | 3-8 |
| 03/02/26 | @UTAW | 32 | 4 | 3 | 4 | 1 | 0 | 2-5 |
| 03/01/26 | MINL | 28 | 6 | 4 | 1 | 1 | 0 | 3-6 |
| 02/27/26 | @OKCL | 29 | 7 | 3 | 1 | 3 | 0 | 3-7 |
| 02/25/26 | BOSW | 28 | 4 | 4 | 5 | 2 | 0 | 1-8 |
| 02/22/26 | @GSWL | 29 | 12 | 5 | 2 | 3 | 0 | 5-10 |
| 02/20/26 | @PORW | 20 | 6 | 2 | 1 | 1 | 0 | 3-4 |
| 02/19/26 | @LACL | 25 | 19 | 5 | 6 | 0 | 0 | 6-9 |
| 02/11/26 | MEMW | 29 | 10 | 3 | 2 | 0 | 0 | 4-6 |
| 02/09/26 | CLEL | 25 | 1 | 4 | 0 | 2 | 0 | 0-6 |
| 02/07/26 | @CHIW | 31 | 10 | 3 | 4 | 3 | 1 | 3-5 |
| 02/04/26 | @NYKL | 38 | 10 | 5 | 0 | 3 | 1 | 4-9 |
| 02/03/26 | @DETL | 23 | 10 | 2 | 0 | 2 | 0 | 3-5 |
| 02/01/26 | OKCL | 22 | 9 | 3 | 0 | 0 | 0 | 2-6 |
| 01/30/26 | LACW | 26 | 6 | 2 | 3 | 1 | 0 | 1-3 |
| 01/29/26 | BKNW | 33 | 12 | 3 | 3 | 0 | 0 | 5-7 |
| 01/27/26 | DETL | 23 | 16 | 7 | 2 | 1 | 2 | 7-10 |
| 01/23/26 | @MILW | 26 | 15 | 3 | 3 | 2 | 0 | 6-11 |
| 01/22/26 | @WASW | 18 | 6 | 6 | 2 | 2 | 0 | 3-8 |
| 01/20/26 | LALL | 22 | 4 | 4 | 2 | 0 | 0 | 2-6 |
| 01/18/26 | CHAL | 18 | 9 | 0 | 3 | 2 | 2 | 4-7 |
| 01/17/26 | WASW | 25 | 4 | 3 | 4 | 0 | 0 | 2-5 |
| 01/14/26 | @DALW | 24 | 7 | 5 | 1 | 0 | 0 | 3-5 |
| 01/13/26 | @NOPW | 24 | 4 | 4 | 2 | 0 | 0 | 2-5 |
| 01/11/26 | MILW | 24 | 7 | 6 | 4 | 0 | 1 | 1-7 |
04Opponent history · all seasons
| Opponent | GP | PPG | RPG | APG |
|---|---|---|---|---|
| vs ATL | 10 | 11.9 | 3.5 | 2.3 |
| vs BKN | 5 | 7.4 | 2.6 | 2.4 |
| vs BOS | 7 | 6.3 | 3.6 | 1.9 |
| vs CHA | 6 | 6.2 | 3.5 | 3.5 |
| vs CHI | 6 | 9.8 | 4.3 | 1.7 |
| vs CLE | 5 | 5.6 | 4.0 | 1.6 |
| vs DAL | 6 | 7.3 | 5.0 | 1.7 |
| vs DEN | 2 | 15.5 | 10.0 | 4.5 |
| vs DET | 8 | 11.5 | 4.1 | 2.1 |
| vs GSW | 7 | 8.4 | 3.4 | 1.4 |
| vs HOU | 7 | 6.7 | 4.7 | 2.3 |
| vs IND | 5 | 10.0 | 3.6 | 1.8 |
| vs LAC | 8 | 10.1 | 4.6 | 2.8 |
| vs LAL | 6 | 5.7 | 5.2 | 1.3 |
| vs MEM | 8 | 7.1 | 3.1 | 1.9 |
| vs MIA | 6 | 14.2 | 3.7 | 2.2 |
| vs MIL | 9 | 11.4 | 5.2 | 3.9 |
| vs MIN | 13 | 8.2 | 3.7 | 1.8 |
| vs NOP | 5 | 8.4 | 4.6 | 2.6 |
| vs NYK | 6 | 6.8 | 2.3 | 0.8 |
| vs OKC | 6 | 7.0 | 3.3 | 2.5 |
| vs ORL | 8 | 8.1 | 2.5 | 3.0 |
| vs PHI | 5 | 14.4 | 4.4 | 3.2 |
| vs PHX | 4 | 8.5 | 4.5 | 4.8 |
| vs POR | 5 | 8.2 | 3.2 | 1.8 |
| vs SAC | 7 | 7.9 | 4.7 | 3.3 |
| vs SAS | 9 | 8.4 | 3.7 | 3.0 |
| vs TOR | 3 | 11.3 | 4.7 | 1.7 |
| vs UTA | 6 | 9.0 | 4.3 | 1.5 |
| vs WAS | 8 | 10.5 | 4.4 | 2.5 |
05Shot chart · 522 attempts
Shot chart2025-26
Shot analysis · Premium
Shot charts, kernel heatmaps and zone splits are part of duban Pro.
Season shot sample · 48% FG · locked
06Signature · Points form
Bruce Brown · Points0.0
7.5
7.5
1.0SCORING RANGE19.0
07Current props · projection vs baseline
| Market | Line | Proj | Edge | Avg | L5 | Hit % | Conf |
|---|---|---|---|---|---|---|---|
| Assists | 2.5 | 2.1 | -0.4 | 2.1 | 1.4 | 34% | 57% |
| PRA | 13.5 | 13.1 | -0.4 | 13.7 | 9.2 | 48% | 52% |
| Points | 7.5 | 7.5 | 0.0 | 7.8 | 6.0 | 45% | 51% |
| Rebounds | 3.5 | 3.5 | 0.0 | 3.8 | 1.8 | 47% | 51% |
| Points + Assists | 9.5 | 9.6 | +0.1 | 9.9 | 7.4 | 48% | 51% |
| Points + Rebounds | 11.5 | 11.0 | -0.5 | 11.6 | 7.8 | 49% | 52% |
| Rebounds + Assists | 6.5 | 5.5 | -1.0 | 5.9 | 3.2 | 38% | 60% |
| Steals | 1.5 | 1.2 | -0.3 | 1.1 | 1.0 | 34% | 57% |
| Turnovers | 1.5 | 1.4 | -0.1 | 1.1 | 1.6 | 36% | 52% |
| Double-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1% | 85% |
| Triple-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0% | 50% |
Projection = recency-weighted form (0.5 season · 0.3 L10 · 0.2 L5); edge = proj − baseline; confidence is the backtested hit rate for picks this strong. Per-game over/under charts on the Hit Rate Board.