
Luke Kennard
LAL · G · #10 · NBA
01Season averages · 88 GP
Points
8.7
Rebounds
2.5
Assists
2.2
Minutes
22.8
02Trends
| Window | PPG | RPG | APG | GP |
|---|---|---|---|---|
| Last 5 | 8.6 | 2.6 | 1.6 | 5 |
| Last 10 | 11.5 | 3.5 | 2.3 | 10 |
| Season | 8.7 | 2.5 | 2.2 | 88 |
03Game log · last 50
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FG |
|---|---|---|---|---|---|---|---|---|
| 05/11/26 | OKCL | 24 | 5 | 2 | 2 | 1 | 0 | 2-5 |
| 05/09/26 | OKCL | 29 | 18 | 2 | 2 | 1 | 0 | 7-10 |
| 05/07/26 | @OKCL | 26 | 10 | 1 | 0 | 0 | 0 | 4-5 |
| 05/05/26 | @OKCL | 29 | 7 | 5 | 1 | 1 | 0 | 1-4 |
| 05/01/26 | @HOUW | 29 | 3 | 3 | 3 | 1 | 0 | 1-6 |
| 04/29/26 | HOUL | 31 | 1 | 3 | 2 | 2 | 1 | 0-4 |
| 04/26/26 | @HOUL | 32 | 7 | 3 | 2 | 0 | 0 | 3-8 |
| 04/24/26 | @HOUW | 45 | 14 | 6 | 6 | 0 | 0 | 4-12 |
| 04/21/26 | HOUW | 42 | 23 | 6 | 2 | 3 | 0 | 8-13 |
| 04/18/26 | HOUW | 38 | 27 | 4 | 3 | 0 | 0 | 9-13 |
| 04/12/26 | UTAW | 11 | 3 | 0 | 1 | 0 | 0 | 1-1 |
| 04/10/26 | PHXW | 28 | 19 | 1 | 3 | 3 | 0 | 6-12 |
| 04/09/26 | @GSWW | 32 | 14 | 2 | 8 | 4 | 0 | 6-11 |
| 04/07/26 | OKCL | 23 | 10 | 2 | 9 | 1 | 0 | 4-7 |
| 04/05/26 | @DALL | 41 | 15 | 16 | 11 | 1 | 0 | 5-17 |
| 04/02/26 | @OKCL | 33 | 7 | 4 | 3 | 0 | 0 | 3-8 |
| 03/31/26 | CLEW | 23 | 2 | 1 | 2 | 0 | 0 | 1-2 |
| 03/30/26 | WASW | 23 | 19 | 2 | 1 | 1 | 0 | 7-10 |
| 03/27/26 | BKNW | 17 | 5 | 4 | 1 | 1 | 0 | 2-4 |
| 03/25/26 | @INDW | 28 | 8 | 2 | 2 | 0 | 0 | 2-4 |
| 03/23/26 | @DETL | 28 | 6 | 3 | 2 | 0 | 0 | 1-5 |
| 03/21/26 | @ORLW | 20 | 13 | 3 | 0 | 0 | 0 | 5-7 |
| 03/19/26 | @MIAW | 13 | 0 | 2 | 0 | 0 | 0 | 0-1 |
| 03/18/26 | @HOUW | 18 | 5 | 1 | 1 | 1 | 0 | 2-3 |
| 03/16/26 | @HOUW | 17 | 0 | 0 | 2 | 0 | 0 | 0-2 |
| 03/14/26 | DENW | 16 | 3 | 1 | 2 | 0 | 0 | 1-2 |
| 03/12/26 | CHIW | 20 | 3 | 1 | 2 | 2 | 1 | 1-7 |
| 03/10/26 | MINW | 26 | 10 | 2 | 2 | 0 | 1 | 5-8 |
| 03/08/26 | NYKW | 27 | 12 | 2 | 1 | 1 | 0 | 4-8 |
| 03/06/26 | INDW | 27 | 15 | 7 | 3 | 0 | 0 | 6-9 |
| 03/05/26 | @DENL | 20 | 8 | 0 | 0 | 0 | 0 | 3-6 |
| 03/03/26 | NOPW | 21 | 9 | 2 | 1 | 0 | 0 | 3-5 |
| 03/01/26 | SACW | 26 | 11 | 1 | 5 | 1 | 1 | 4-10 |
| 02/28/26 | @GSWW | 27 | 16 | 3 | 3 | 1 | 0 | 6-10 |
| 02/26/26 | @PHXL | 21 | 8 | 3 | 0 | 1 | 0 | 4-6 |
| 02/24/26 | ORLL | 15 | 9 | 1 | 1 | 0 | 0 | 3-4 |
| 02/22/26 | BOSL | 22 | 9 | 3 | 0 | 1 | 0 | 3-4 |
| 02/20/26 | LACW | 18 | 9 | 2 | 1 | 0 | 0 | 4-6 |
| 02/12/26 | DALW | 18 | 9 | 7 | 3 | 1 | 0 | 3-4 |
| 02/10/26 | SASL | 28 | 14 | 2 | 5 | 0 | 0 | 5-8 |
| 02/09/26 | OKCL | 24 | 7 | 1 | 1 | 1 | 0 | 3-5 |
| 02/07/26 | GSWW | 26 | 10 | 2 | 2 | 1 | 0 | 4-7 |
| 02/03/26 | @MIAW | 23 | 12 | 5 | 1 | 0 | 1 | 4-6 |
| 01/31/26 | @INDL | 18 | 11 | 0 | 0 | 0 | 0 | 4-6 |
| 01/29/26 | HOUL | 16 | 0 | 7 | 1 | 0 | 1 | 0-3 |
| 01/28/26 | @BOSW | 24 | 9 | 0 | 0 | 0 | 0 | 4-7 |
| 01/26/26 | INDW | 23 | 13 | 2 | 3 | 0 | 1 | 4-4 |
| 01/23/26 | PHXW | 23 | 9 | 6 | 4 | 1 | 0 | 3-4 |
| 01/21/26 | @MEMW | 25 | 18 | 4 | 2 | 2 | 0 | 7-9 |
| 01/19/26 | MILL | 10 | 2 | 3 | 1 | 0 | 0 | 1-1 |
04Opponent history · all seasons
| Opponent | GP | PPG | RPG | APG |
|---|---|---|---|---|
| vs ATL | 2 | 10.5 | 2.5 | 4.5 |
| vs BKN | 4 | 14.5 | 2.3 | 2.5 |
| vs BOS | 5 | 6.4 | 2.0 | 0.6 |
| vs CHA | 5 | 11.0 | 2.2 | 2.4 |
| vs CHI | 6 | 6.0 | 2.2 | 2.7 |
| vs CLE | 5 | 7.8 | 1.6 | 1.6 |
| vs DAL | 6 | 9.7 | 5.7 | 4.2 |
| vs DEN | 7 | 6.7 | 1.9 | 2.6 |
| vs DET | 7 | 5.9 | 2.0 | 3.4 |
| vs GSW | 9 | 11.0 | 2.1 | 3.0 |
| vs HOU | 13 | 10.5 | 2.8 | 2.3 |
| vs IND | 7 | 9.3 | 2.7 | 2.0 |
| vs LAC | 9 | 9.4 | 2.9 | 2.3 |
| vs LAL | 6 | 5.0 | 2.0 | 2.5 |
| vs MEM | 1 | 18.0 | 4.0 | 2.0 |
| vs MIA | 5 | 7.8 | 3.0 | 1.8 |
| vs MIL | 3 | 4.3 | 3.0 | 4.3 |
| vs MIN | 5 | 12.2 | 3.8 | 3.2 |
| vs NOP | 8 | 10.5 | 2.3 | 2.5 |
| vs NYK | 7 | 9.3 | 2.0 | 2.7 |
| vs OKC | 19 | 7.4 | 2.8 | 2.8 |
| vs ORL | 7 | 9.0 | 2.9 | 2.6 |
| vs PHI | 4 | 8.5 | 2.8 | 3.3 |
| vs PHX | 8 | 8.5 | 3.1 | 2.8 |
| vs POR | 7 | 7.1 | 3.3 | 3.9 |
| vs SAC | 5 | 12.0 | 3.4 | 5.2 |
| vs SAS | 8 | 11.8 | 3.9 | 3.3 |
| vs TOR | 6 | 9.5 | 2.0 | 4.2 |
| vs UTA | 7 | 10.6 | 1.7 | 2.3 |
| vs WAS | 5 | 13.4 | 2.6 | 3.6 |
05Shot chart · 443 attempts
Shot chart2025-26
Shot analysis · Premium
Shot charts, kernel heatmaps and zone splits are part of duban Pro.
Season shot sample · 53% FG · locked
06Signature · Points form
Luke Kennard · Points+1.0
8.5
9.5
0.0SCORING RANGE27.0
07Current props · projection vs baseline
| Market | Line | Proj | Edge | Avg | L5 | Hit % | Conf |
|---|---|---|---|---|---|---|---|
| 3-Pointers Made | 1.5 | 1.7 | +0.2 | 1.5 | 1.8 | 40% | 54% |
| Assists | 2.5 | 2.1 | -0.4 | 2.2 | 1.6 | 32% | 57% |
| PRA | 12.5 | 14.5 | +2.0 | 13.4 | 12.8 | 47% | 57% |
| Points | 8.5 | 9.5 | +1.0 | 8.7 | 8.6 | 50% | 55% |
| Rebounds | 2.5 | 2.8 | +0.3 | 2.5 | 2.6 | 41% | 54% |
| Points + Assists | 10.5 | 11.7 | +1.2 | 11.0 | 10.2 | 44% | 55% |
| Points + Rebounds | 10.5 | 12.3 | +1.8 | 11.2 | 11.2 | 50% | 57% |
| Rebounds + Assists | 4.5 | 4.9 | +0.4 | 4.7 | 4.2 | 47% | 54% |
| Steals | 1.5 | 0.8 | -0.7 | 0.7 | 0.8 | 15% | 76% |
| Turnovers | 1.5 | 1.0 | -0.5 | 0.8 | 0.6 | 20% | 69% |
| Double-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1% | 85% |
| Triple-Double | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1% | 85% |
Projection = recency-weighted form (0.5 season · 0.3 L10 · 0.2 L5); edge = proj − baseline; confidence is the backtested hit rate for picks this strong. Per-game over/under charts on the Hit Rate Board.